CVSA Logo
CVSA Standings
Strictly Soccer Soccer Shoppe

CVSA Home
CVSA Newswire
Calendar/Bulletin Board
Sign Up for CVSA Alerts

Spring '10 Info
Schedule & Scores
Standings
Team Info
CVSA Cup
Disciplinary Page

Available Players

CVSA Archives
Fall '09
Summer '09
Spring '09

FAQs
Insurance Claims
Soccer Links

Field Locations
Bryan Park

Treasurer's Page
Payment Center

Registration Guide
Pass & Roster Policy

CVSA Constitution
CVSA Bylaws

Old Dominion Soccer
   Referee Service

Tournament
   Opportunities

MDCVSA State Cups



REGISTRATION
FORMS:

Individual Player
Spring Team
Summer Team
Fall Team
Insurance Claims




E-Mail the Officers:

PRESIDENT:
Jesse Smith

VICE PRESIDENT:
vacant
EXEC. SECRETARY:
vacant
TREASURER:
Mark Thompson

SCHEDULING:
Robert Kennedy

REGISTRAR:
Jamie Williams

PUBLIC RELATIONS:
Gary Rule

FIELD MAINTENANCE:
Cary Wright

AT-LARGE:
Whitney Brusman

Ian Kelley

Shawn Maida

Gary Ragan

John Roach

Weather Forecasts:
The Weather Channel
Weather Underground

Contact CVSA:
P. O. Box 18176
Richmond, VA 23226
804-316-2591
operations@cvsasoccer.org

TEAM LINKS:

Athlético United
Atlas Soccer Club
   Atlas
   Titans
   A.C. Thunder
   Lady Titans
   Atlas Coed
   Titans Coed
Big Night Out FC
   After Hours FC
   Big Night Out FC
Blast HC
FC Bosnia
Capital Ale FC
   Capital Ale FC I
   Capital Ale FC II
Edo's Squid
   Mamma Zû FC
   Edo's Squid
   Tiger Squids FC
Fan Rats
   3 Monkeys
   Fan Rats
   Kuba Kuba Sidekicks
FDG
Galaxy FU
   Galaxy FU
   Galaxy FU II
Grey Dragons
Knights
Lions
   Lions 80
   Lions FC
   Lions United
   Lions Masters
Metro Sting
   Metro Sting FC
   Metro Sting United
   MSFC Old School
Partizan Richmond FC
   Partizan Premier
   Partizan Richmond
   Partizan Ladies
   Partizan Revolution
Richmond Blaze FC
   Richmond Blaze
   Richmond Inferno
Richmond Celtic FC
   Richmond Celtic FC
   Celtic 1888 FC
   Young Hoops FC
Richmond City FC
   RCFC
   RCFC Masters
   RCFC Coed
Rogues FC
   Rogues
   Shockers
Screaming Eagles FC
Spoccer.com
   Spoccer Spartans
   Spoccer Storm
   Spoccer Sirens
Titans Veterans
X-Rams



Fall '09 Standings




Standings Through Games of 12/17/09


Metro Sting FC - Fall '09 Premier Division Champions

Premier Division
Team Name W L T Pts GF GA
1. Metro Sting FC 7 3 0 21 30 17
2. X-Rams 6 4 0 18 32 29
3. Partizan Richmond FC Premier 5 4 1 16 26 24
4. Lions FC 4 4 2 14 29 23
5. Lions 80 3 6 1 10 23 33
6. FC Bosnia 2 6 2 8 21 35

Richmond City FC - Fall '09 First Division Champions

First Division
Team Name W L T Pts GF GA
1. Richmond City FC 8 1 0 24 34 14
2. Richmond Celtic FC 7 1 1 22 59 10
3. Richmond Internazionale FC 5 2 1 16 27 10
4. Partizan Richmond FC 4 5 0 12 24 20
5. CLG Flames 4 4 0 12 21 18
6. Galaxy FU 3 4 1 10 20 18
7. Atlas 3 4 1 10 14 22
8. Thundercats 3 5 1 10 16 28
9. 3 Monkeys 2 6 1 7 13 24
10. United FC 1 8 0 3 9 73

Second Division
Team Name W L T Pts GF GA
1. Richmond Vipers 9 0 0 27 43 7
2. Richmond City FC Masters 6 2 0 18 27 17
3. Metro Sting United 6 2 0 18 23 17
4. Athlético United 5 4 0 15 15 19
5. Dream Team 4 4 1 13 21 20
6. ROC 4 4 1 13 29 33
7. Mutiny 3 6 0 9 21 25
8. Forest FC 3 6 0 9 13 25
9. Screaming Eagles FC 3 6 0 9 21 31
10. Heart & Soul Café 0 9 0 0 8 27

Third Division
Team Name W L T Pts GF GA
1. Strictly Soccer FC 8 0 0 24 44 11
2. Celtic 1888 FC 8 1 0 24 45 14
3. Cougars 7 2 0 21 38 21
4. Spoccer Spartans 5 4 0 15 16 12
5. Great Scott 5 4 0 15 34 28
6. Gus' Bar & Grill 3 5 1 10 20 28
7. Lightning 2 4 1 7 13 22
8. Brew Crew 2 6 0 6 9 39
9. Richmond Blaze 1 8 0 3 13 40
10. Rainbow Strikers 1 8 0 3 4 21

Fourth Division
Team Name W L T Pts GF GA
1. BNH FC 7 2 0 21 27 13
2. Absolute D 6 1 2 20 21 12
3. Glanville United 5 2 2 17 35 12
4. BlackFinn 4 3 2 14 12 12
5. Galaxy FU II 4 4 1 13 15 26
6. Knights 3 3 3 12 22 19
7. Capital Ale FC I 4 5 0 12 22 22
8. Lions United 3 4 2 11 20 24
9. Richmond Inferno 2 7 0 6 25 39
10. Richmond United 0 7 2 2 17 37

Fifth Division
Team Name W L T Pts GF GA
1. Rogues 6 1 2 20 25 5
2. Mamma Zû FC 6 1 2 20 36 13
3. MSFC Old School 5 0 3 18 27 12
4. Capital City FC 4 2 3 15 26 17
5. Captain Buzzy's 4 3 2 14 20 17
6. Miscellaneous Parts 3 2 3 12 9 7
7. Somali Pirates 3 4 2 11 21 23
8. Random Heroes FC 2 6 1 7 12 24
9. Legend Brewing Company 2 7 0 6 8 22
10. Sonoco Packers 0 9 0 0 3 47

Capital City Crew - Fall '09 Sixth Division Champions

Sixth Division
Team Name W L T Pts GF GA
1. Capital City Crew 7 1 0 21 41 10
2. Upper 90 FC 7 1 0 21 50 19
3. Spoccer Storm 4 3 1 13 25 24
4. Defenestrators 4 3 1 13 30 24
5. Falcore Industries 3 3 2 11 19 22
6. Titans 3 4 1 10 23 21
7. Boca Juniors 3 5 0 9 25 23
8. Resistance 2 5 1 7 23 24
9. Auxo Medical 0 8 0 0 5 74

Sticky Rice FC - Fall '09 Seventh Division Champions

Seventh Division
Team Name W L T Pts GF GA
1. Sticky Rice FC 9 1 0 27 47 11
2. Capital Ale FC II 7 3 0 21 34 26
3. Advanced FC 4 3 2 14 29 22
4. Wellesley FC 4 5 1 13 23 27
5. Richmond Sting 2 7 1 7 22 48
6. Richmond Rebels 1 8 0 3 22 43

Titans Veterans - Fall '09 Veterans Division Champions

Veterans Division
Team Name W L T Pts GF GA
1. Titans Veterans 8 0 0 24 43 4
2. Lions Masters 6 1 1 19 37 12
3. Edo's Squid 6 1 1 19 25 8
4. Blast HC 3 3 2 11 11 14
5. Sounders 3 3 1 10 13 27
6. River Plate 3 5 0 9 18 27
7. Fan Rats 1 6 1 4 10 16
8. The Market U's 1 7 0 3 8 39
9. Lobos Grises 1 6 0 3 8 26

Women's Division
Team Name W L T Pts GF GA
1. Partizan Richmond FC Ladies 8 0 0 24 44 5
2. Happy Hour 7 2 0 21 28 11
3. Kuba Kuba Sidekicks 4 4 0 12 19 16
4. A.C. Thunder 3 5 1 10 10 17
5. Lady Titans 3 4 1 10 24 34
6. Spoccer Sirens 1 5 2 5 11 31
7. Tiger Squids FC 0 6 2 2 5 27

Partizan Revolution - Fall '09 Coed Competitive Division Champions

Coed Competitive Division
Team Name W L T Pts GF GA
1. Partizan Revolution 9 1 0 27 49 15
2. Ballhooters 7 2 1 22 34 29
3. Atlas Coed 5 4 0 15 33 22
4. VC United 3 6 0 9 16 32
5. Richmond City FC Coed 2 7 1 7 11 27
6. After Hours FC 2 8 0 6 19 37

Young Hoops FC - Fall '09 Coed Recreational Division Champions

Coed Recreational Division
Team Name W L T Pts GF GA
1. Young Hoops FC 7 2 0 21 43 15
2. Evolution FC 7 2 0 21 56 17
3. Bier n' Advl 4 2 2 14 25 27
4. Shockers 4 4 1 13 30 25
5. Titans Coed 4 4 1 13 19 33
6. Barista United 1 6 1 4 6 30
7. Big Night Out FC 0 7 1 1 4 36


TIE-BREAKERS: (1) Standings Points (3 pts per win, 1 pt per tie); (2) Head-to-Head (round-robin standings points if more than two teams are tied); (3) Head-to-Head Goal Differential (round-robin goal differential if more than two teams are tied); (4) Overall Goal Differential; (5) Overall Goals For; (6) Wins; (7) Coin Toss (only to be used to determine final standings).



Become a USSF Certified Referee
CVSA Sponsor


Central Virginia Soccer Association
Post Office Box 18176
Richmond, Virginia 23226
webmaster@cvsasoccer.org
http://www.cvsasoccer.org